Also known as the Samsung Galaxy Tab 7.0N Plus, Samsung Galaxy Tab 7.0 Plus N for the German market
Tablet with support for GSM voice communication, SMS, and MMS.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, September | |
| Status | Available. Released 2011, October |
| Body | Dimensions | 193.7 x 122.4 x 9.9 mm |
|---|---|---|
| Weight | 345 g |
| Display | Type | PLS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UX UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB, buy memory |
|---|---|---|
| Internal | 16/32 GB storage, 1GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| Infrared port | Yes | |
| USB | Yes, v2.0, USB Host support |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, smile detection | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v3.2 (Honeycomb) |
|---|---|---|
| Chipset | Exynos 4210 | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 4000 mAh | |
|---|---|---|
| Stand-by | Up to 1000 h (2G) / Up to 1000 h (3G) | |
| Talk time | Up to 40 h (2G) / Up to 20 h (3G) |
| Misc | SAR EU | 0.71 W/kg (head) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
gsmarena.com



No comments:
Post a Comment